Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2015 Aug 8th

 ResultsVideoNews 
20151 1 
20141 1 
20131 1 
20121 2 
20101 1 
 

Media for 2015

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Attending groups

 

Invited groups

 

2015

Meeting Voor Mon - Flanders Cup Kessel-Lo, Leuven

 

2015 Results - Meeting Voor Mon - Flanders Cup Kessel-Lo Leuven

Published by
DyeStatPRO.com   Aug 5th 2015, 9:25pm

Website:Click here

Results of athletic events, made by TimeTronics, Belgium
Meet=Flanders Cup - Meeting voor Mon
Location=AtletiekArena Gaston Roelants
Date=08/08/2015	Time=23:18:44
Copywright TimeTronics, Belgium                   www.timetronics.be
MeetManager software version =	2008j

200m MEN  Time :16:15
Heat:1      Wind : 0.6 
	1	9988	MOLANGO FRANCIS          	92	CAN  	21.38			
	2	9990	JURETZKO ALEXANDER       	90	GER  	21.43			
	3	1384	DESTATTE ARNAUD          	88	WS   	21.44			
	4	2348	VRANKEN ANDREAS          	93	ROBA 	21.53			
	5	9987	REHBEIN JANNIK           	93	GER  	21.75			
	6	1576	MUAKA CHAMBERRY          	89	WS   	21.89			
	7	1487	FALL SAMBA               	92	WS   	22.23			

200m MEN  Time :16:15
Heat:2      Wind : 0.8 
	1	9989	MCKENZIE RAMONE          	90	JAM  	21.51			
	2	1131	BANG CUSE RAYMOND*       	94	CSF  	22.21			
	3	2658	HANJOUL DENIS            	91	DCLA 	22.29			
	4	9994	EMANUEL KAJ              	88	NED  	22.36			
	5	9981	CHRISTIAN KUPPER         	91	GER  	22.52			
	6	595	LOYENS DENNIS            	97	ATLA 	22.74			

200m MEN  Time :16:15
Heat:3      Wind : 0.8 
	1	143	PEIGNEUX GUILLAUME       	96	DAMP 	23.13			
	2	2617	TORFS KASPER             	99	DCLA 	23.36			
	3	2945	BRAILE LUCA              	99	ROBA 	24.08			
	4	2923	BEULLENS KOEN            	92	DCLA 	24.35			
	5	2755	AERSSENS DIETER          	95	DCLA 	24.54			
	6	9992	HOCQ VINCENT             	82	FRA  	24.94			
	7	3418	DE BONDT KJELL           	99	LAT  	25.19			
	8	1777	VAN CANTFORT DYLAN       	92	DAMP 	26.76			

200m MEN  Time :16:15
Heat:4      Wind : 0.2 
	1	6617	NELEN BJORN - 44         	76	DEIN 	29.15			
	2	1918	DE LOGHT - 35 KEVIN      	86	OLSE 	30.24			
	3	2211	DE BIE 38 GERT           	89	PARA 	35.72			
	4	2214	BUIJSEN 36 KOEN          	85	PARA 	37.28			
	5	6766	DE SMEDT - T21 MATHIEU   	74	DEIN 	38.31			
	6	2862	VANDER BEKEN - 21 DIETMAR	89	DEIN 	45.70			

200m WOMEN  Time :16:32
Heat:1      Wind : 0.6 
	1	9821	PAPAIOANNOU RAMONA       	89	CYP  	23.19			
	2	9831	ARTYMATA ELENI           	86	CYP  	23.27			
	3	1113	BORLEE OLIVIA            	86	WS   	23.35			
	4	9815	VAN LEUVEREN NICKY       	90	NED  	23.42			
	5	9829	DE WITTE LAURA           	95	NED  	23.89			
	6	9824	JACQUES FARAH            	90	CAN  	23.91			
	7	1176	GHARAFI YASMINE          	85	RESC 	24.99			

200m WOMEN  Time :16:32
Heat:2      Wind : 1.2 
	1	9826	FERRA ANDRIANA           	88	GBR  	23.82			
	2	9817	SPELMEYER RUTH SOPHIA    	90	GER  	24.08			
	3	9830	BODEM LUISA              	93	GER  	24.94			
	4	9759	DECAUX ALICE             	85	FRA  	24.97			
	5	2700	BRASSEUR BO              	98	DCLA 	25.29			
	6	2057	JANQUART NINA            	90	EA   	25.46			
	7	1095	BORLEE ALIZIA            	91	WS   	25.91			

200m WOMEN  Time :16:32
Heat:3      Wind : -0.5 
	1	2128	DUINSLAEGER EVA          	88	ROBA 	25.49			
	2	13	FICKERS ELENE            	00	LACE 	26.16			
	3	1026	CRAEMERS LOUISE          	00	DCLA 	26.45			
	4	139	BADJI JALIKA             	96	RESC 	26.62			
	5	3274	BEELEN LOTTE             	98	RCT  	26.78			
	6	1207	BALABKINA EVGENIA        	82	SACN 	27.04			
		9823	KORTBEEK AMY             	87	NED  	DIS   			

200m WOMEN  Time :16:32
Heat:4      Wind : 0.6 
	1	562	DEWIJNGAERT PAULIEN      	97	ROBA 	26.44			
	2	3015	LOYENS EDITH             	99	ATLA 	27.56			
	3	1455	VANDERWEGEN LORE         	00	ROBA 	27.68			
	4	3171	DEWIJNGAERT LIESE        	99	ROBA 	28.09			
	5	769	VERMAELEN ANKE           	00	DCLA 	28.75			
	6	252	SCHAAF CATHY             	01	LACE 	28.79			
	7	1	SIMONS LINA              	96	LACE 	29.15			

400m MEN B,C,D,E   Time :17:00
Heat:1 
	1	9725	TERRENCE AGARD           	90	NED  	46.20			
	2	9969	YUI KAISEI               	96	JPN  	46.79			
	3	2277	THYS SEPPE               	92	ACME 	47.29			
	4	9728	MARTIS OBED              	87	NED  	48.09			
	5	9979	IWAMOTO TAKERU           	96	JPN  	48.50			
	6	1028	LINS SEBASTIEN           	92	RESC 	48.66			
	7	9976	ROSE JAMARI              	95	JAM  	49.17			

400m MEN B,C,D,E   Time :17:00
Heat:2 
	1	9974	SHAPSAY YURI             	86	ISR  	48.84			
	2	1959	PIETERS GIOVANNI         	94	ACME 	48.92			
	3	1594	HENEN SAMY               	95	DAMP 	48.99			
	4	1488	ENNAMIR MOHSSINE         	85	WS   	49.16			
	5	1940	DOTREMONT KEVIN          	95	DCLA 	49.39			
	6	284	MABILLE FLORENT          	96	CRAC 	50.87			

400m MEN B,C,D,E   Time :17:00
Heat:3 
	1	2688	AMERYCKX BASTIAAN        	98	OPW  	51.07			
	2	6323	VAN MINNEBRUGGEN EGWIN   	79	AVKA 	51.25			
	3	2026	VERBIEST THOMAS          	88	ACHL 	51.56			
	4	1050	GUILBERT THIBAULD        	00	KAAG 	52.33			
	5	2465	BELLEMANS KOEN           	93	ROBA 	52.46			
	6	1348	HAUTRIVE CEDRIC          	89	WS   	53.65			
		9924	WESTERHOUT OWEN          	89	NED  	DNS   			

400m MEN B,C,D,E   Time :17:00
Heat:4 
	1	3130	DE CLERCK ARNE           	99	RCT  	52.76			
	2	1474	ULIANA MAXIME            	92	OCAN 	53.63			
	3	1637	LACHKAR ALI              	91	RCAS 	55.61			
	4	1263	PEETERS VICTOR           	00	RCG  	55.79			
	5	5907	STEURS WIM               	64	DCLA 	59.40			
	6	5782	VERCRUYSSEN JIM          	78	DCLA 	62.73			
	7	6775	DELESPESSE - T43 DAVID   	76	OEH  	86.12			

400m WOMEN  Time :17:38
Heat:1 
	1	9813	DE WITTE LISANNE         	92	NED  	52.99			
	2	2745	LIBERT LAETITIA          	79	USBW 	53.79			
	3	434	DE CONINCK NENAH         	96	KAAG 	54.70			
	4	9810	MAREN SILIES             	92	GER  	55.28			
	5	9807	PAULINA ELISABETH        	96	NED  	55.50			
	6	9986	CHANTRAINE LAURA         	93	FRA  	55.72			

400m WOMEN  Time :17:38
Heat:2 
	1	9812	HUIGEN MARLIES           	94	NED  	55.92			
	2	1614	EFONYE KIMBERLEY         	94	ATLA 	56.18			
	3	9804	ZEPTER MARIE             	95	GER  	56.88			
	4	9766	VOORRIPS SUZANNE         	93	NED  	57.12			
	5	70	BRACKMAN JUSTINE         	97	DAMP 	57.16			
	6	1577	HERSSENS STEPHANIE       	88	DCLA 	57.47			
	7	1094	LAUS CAMILLE             	93	WS   	59.00			

400m WOMEN  Time :17:38
Heat:3 
	1	251	KLAI ANISSA              	96	RESC 	58.27			
	2	802	BODEUX OLIVIA            	92	BBS  	60.81			
	3	1597	VOET ENYA                	92	DCLA 	60.93			
	4	9814	BERGHOUWER NICOLE        	89	NED  	60.99			
	5	3	FICKERS LISA             	96	LACE 	62.09			
	6	1216	HOUBEN ANOUCK            	00	DCLA 	62.86			
	7	1207	BALABKINA EVGENIA        	82	SACN 	62.91			
		959	GILLET DELPHINE          	86	RESC 	DNF   			

400m WOMEN  Time :17:38
Heat:4 
	1	558	PINTER ELINE             	96	AVKA 	61.46			
	2	2879	FANNES MIRTE             	99	DCLA 	61.70			
	3	1300	LAHEY LEONIE             	00	VOLH 	62.03			
	4	3188	JORIS LIES               	99	RCT  	62.93			
	5	319	SCHAAF ALICE             	00	LACE 	63.15			
	6	1090	RASSART HELENE           	94	WS   	63.23			
	7	1564	MEULEMAN LORE            	95	RCG  	64.41			

100m T21 MEN + WOMEN  Time :17:43
Heat:1      Wind : 1.1 
	1	2584	DE CONINCK T21 DIETER    	86	DCLA 	15.65			1 M
	2	6766	DE SMEDT - T21 MATHIEU   	74	DEIN 	17.42			2 M
	3	3074	VAN HECKE - 21 NATASCHA  	74	DEIN 	17.48			1 W
	4	2862	VANDER BEKEN - 21 DIETMAR	89	DEIN 	20.57			3 M

800m WOMEN A  Time :18:45
Heat:1 
	1	9802	ALEMU HABITAM            	97	ETH  	2:01.60			
	2	9714	TRACEY ADELLE            	93	GBR  	2:02.56			
	3	9788	HINRIKSDOTTIR ANITA      	95	ISL  	2:03.18			
	4	9715	SNOWDEN KATIE            	94	GBR  	2:03.28			
	5	9711	ZAHRA BOURAS             	87	ALG  	2:03.93			
	6	9921	RAHMOUNI KHADIJA         	86	ESP  	2:03.99			
	7	9800	AUBRY RACHEL             	90	CAN  	2:03.99			
	8	9720	PERIZ ELIAN              	84	ESP  	2:04.13			
	9	9796	CLARISSE MOH             	86	FRA  	2:04.21			
	10	9721	MELCHER ANNETTE          	92	USA  	2:08.21			
		1530	TAHON CHARLOTTE          	92	HAC  	DNF   			
		9783	ELBAHRAOUI MANAL         	94	BRN  	DNF   			

800m WOMEN B  Time :18:10
Heat:1 
	1	9724	KRUIVER MANON            	88	NED  	2:07.05			
	2	9795	CïTE LAURENCE            	91	CAN  	2:07.13			
	3	9723	LANDEN SHANIE            	91	ISR  	2:08.49			
	4	9718	RAUKUC ANNA              	90	GER  	2:09.52			
	5	9790	HAIFA TARCHOUN           	89	TUN  	2:09.58			
	6	908	JACOBS CHARLOTTE         	91	RCB  	2:11.38			
	7	2298	VANDENBROUCKE CAMERON    	99	EAH  	2:13.21			
	8	9717	RUTTEN SABINE            	97	NED  	2:14.12			
	9	9793	DOLAY STECY              	93	FRA  	2:17.15			
		9722	MANEL ELBERAOUI          	94	BRN  	DNF   			
		1686	PAREWYCK MARISKA         	88	EA   	DNF   			

100m H WOMEN  Time :18:21
Heat:1      Wind : 1.5 
	1	9756	JENNEKE MICHELLE         	93	AUS  	13.10			
	2	9754	PESIRIDOU ELISAVET       	92	GRE  	13.31			
	3	9759	DECAUX ALICE             	85	FRA  	13.42			
	4	9757	FAYE GNIMA               	84	SEN  	13.56			
	5	9758	EDWARDS KARELLE          	90	CAN  	13.56			
	6	9735	ZERBONI AGUSTINA         	88	ARG  	14.01			
	7	562	DEWIJNGAERT PAULIEN      	97	ROBA 	15.39			

400m MEN A  Time :18:29
Heat:1 
	1	1621	BORLEE KEVIN             	88	WS   	45.79			
	2	9980	GREGAN BRIAN             	89	IRL  	45.81			
	3	9985	ANNE MAME-IBRA           	89	FRA  	45.86			
	4	1622	BORLEE JONATHAN          	88	WS   	45.94			
	5	1623	BORLEE DYLAN             	92	WS   	46.19			
	6	1179	GILLET ANTOINE           	88	RESC 	46.72			
		9973	STEELE ANDREW            	84	GBR  	DNF   			

800m MEN A  Time :18:50
Heat:1 
	1	9966	ALI SAAD ALDERAAN        	90	KSA  	1:45.76			
	2	9946	JAMAL HAIRANE            	93	QAT  	1:46.16			
	3	9962	BENMAHDI KHALED          	88	ALG  	1:46.41			
	4	9961	BLUNDELL THEO            	95	GBR  	1:46.43			
	5	2519	VAN DEN BROECK JAN       	89	LAT  	1:46.74			
	6	9943	KHADIRI AMINE            	88	CYP  	1:47.22			
	7	2102	BOTTERMAN AARON          	94	KAAG 	1:47.82			
	8	9925	WEBB JAMIE               	94	GBR  	1:47.98			
	9	1964	COEMANS NICKY            	90	ACKO 	1:48.14			
		9727	SAAD KAMEL YUSUF         	83	BRN  	DNF   			
		1778	PECCEU DAVID             	88	USBW 	DNF   			

800m MEN B  Time :18:46
Heat:1 
	1	9948	GILES ELLIOT             	94	GBR  	1:48.91			
	2	9965	ALJAYZANI EMAD YAHYA     	94	KSA  	1:48.99			
	3	9963	BEN EL HADJ ALI          	90	TUN  	1:49.65			
	4	9951	FETEMA MUKAT             	91	ISR  	1:50.58			
	5	9958	DAVILA MICHAEL           	90	USA  	1:50.88			
	6	9968	ABAKPEREH KANDA BRIAN    	95	ITA  	1:51.29			
	7	9931	TAKAMI SATOSHI           	87	JPN  	1:51.74			
		9937	MOHAMMED OBAID ALSALHI   	85	KSA  	DNF   			
		1529	FROIDMONT ARNAUD         	89	RESC 	DNF   			

110m H MEN  Time :18:56
Heat:1      Wind : 0.7 
	1	9860	KABA SEKOU               	90	CAN  	13.64			
	2	9861	HOUGH NICHOLAS           	93	AUS  	13.64			
	3	1575	BROOTHAERTS DAMIEN       	83	RESC 	13.81			
	4	2658	HANJOUL DENIS            	91	DCLA 	14.18			
	5	9862	DE  BONT JULES           	94	NED  	14.59			

110m H MEN  Time :18:56
Heat:2      Wind : -0.3 
	1	1443	DURANT THOMAS            	94	CRAC 	14.42			
	2	3154	VAN DER PLAETSEN THOMAS  	90	DEIN 	14.45			
	3	1094	CRESPEIGNE ROMAIN        	92	CRAC 	14.86			
	4	1396	ELSEN DAAN               	94	RESC 	14.99			
	5	2784	SEUTIN RODRIC            	92	LYRA 	15.08			
	6	2783	SEUTIN BERNARD           	95	LYRA 	15.43			

1500m WOMEN A  Time :19:05
Heat:1 
	1	9768	THOMPSON CARISE          	93	CAN  	4:14.73			
	2	9771	SAMUEL ALMAZ             	99	ETH  	4:15.18			
	3	1369	VAN ACCOM SOFIE          	89	ACHL 	4:15.38			
	4	9785	CLAUDE-BOXBERGER OPHELIE 	88	FRA  	4:15.61			
	5	9774	MOSBY MORGAN             	90	USA  	4:20.72			
	6	9726	KOUBAA SANAA             	85	GER  	4:23.37			
	7	1020	BARNES STEPHANIE*        	88	CABW 	4:23.65			
	8	1512	TACK LORE                	87	ACHL 	4:24.09			
	9	9786	BOVE ANNA                	78	ESP  	4:25.07			
	10	9782	ESPEJO CRISTINA          	94	ESP  	4:25.58			
	11	9776	MACDERMID KARA           	97	NZL  	4:28.18			
	12	9769	SOUADIA HADDA            	92	ALG  	4:30.66			
	13	9775	MACDERMID ZIA            	99	NZL  	4:51.14			
		470	ROOMS LISA               	96	OEH  	DNF   			
		9772	POMFRET KENDRA (PACE -A) 	91	CAN  	DNF   			

1500m MEN A  Time :19:17
Heat:1 
	1	9894	MIKHOU SADIK             	90	MAR  	3:33.45			
	2	9888	REGASSA CHALA            	97	ETH  	3:38.88			
	3	9906	DIRIRSA TESHOME          	94	ETH  	3:39.22			
	4	9932	SALAH ECHCHIBANI         	91	MAR  	3:39.47			
	5	9918	ABDULAH OBAID ALSALHI    	94	KSA  	3:39.62			
	6	9913	BERHANE AREGAWI          	97	ETH  	3:43.56			
	7	9912	BRUCHT LUCAS             	91	CAN  	3:46.40			
	8	9910	CARSON HAMISH            	88	NZL  	3:46.56			
	9	9911	BUENO ANDREAS            	88	DEN  	3:46.98			
	10	9704	TRAIKIA ANES             	ALG  	3:57.55			
		9893	MOHAMMED RAMZI           	80	BRN  	DNF   			
		9920	AKBACHE MOUNIR           	86	FRA  	DNF   			

1500m MEN B en C  Time :19:44
Heat:1 
	1	9905	FILIP INGEBRIGTSEN       	93	NOR  	3:42.32			
	2	9889	POLDERMAN JURJEN         	91	NED  	3:43.89			
	3	9891	MOUSSA YOUSSOUF IDRISS   	97	QAT  	3:44.03			
	4	1819	BAETEN STIJN             	94	BONH 	3:44.49			
	5	2356	CORTVRIENDT PHILIP       	94	OEH  	3:45.98			
	6	573	DEBOGNIES SIMON          	96	OEH  	3:46.85			
	7	2530	DE BOSSCHER PIETERJAN    	90	AVLO 	3:48.03			
	8	9881	THIBEAULT ANTOINE        	94	CAN  	3:48.85			
	9	9898	JANTUNEN PANU            	89	FIN  	3:48.94			
	10	2293	DE BOCK THOMAS           	91	OEH  	3:51.18			
	11	1595	WEERTS JEAN PIERRE       	86	DAMP 	3:56.95			
		2910	VAN PRAET RUBEN          	91	AVLO 	DNF   			

1500m MEN B en C  Time :19:44
Heat:2 
	1	9916	ALMOG OMER               	94	ISR  	3:46.91			
	2	9917	BROCKERVILLE RYAN        	89	CAN  	3:47.82			
	3	9895	MELLINA POL              	88	LUX  	3:49.39			
	4	9900	JAKOB INGEBRIGTSEN       	00	NOR  	3:49.59			
	5	9909	CONIJN TJERK             	87	NED  	3:50.41			
	6	1980	HENDRIKX JEROEN          	86	LOOI 	3:50.82			
	7	2539	SOMERS MICHAEL           	95	LYRA 	3:51.30			
	8	2807	HAMDI ALI                	89	DCLA 	3:51.51			
	9	1885	CASTEELE STEVEN          	94	KKS  	3:51.94			
	10	2307	MORTELMANS MAARTEN       	89	KAAG 	3:59.79			
		1066	HUSTIN VALERE            	93	DAMP 	DNF   			
		1164	RUELL KIM                	87	RESC 	DNF   			

400m H WOMEN  Time :19:40
Heat:1 
	1	9751	BALKWILL KELSEY          	92	CAN  	58.27			
	2	9750	CARAVELLI MARZIA         	81	ITA  	58.81			
	3	9749	DEMES EILEEN             	97	GER  	60.42			
	4	9747	PAPE GARCIA MARTA        	83	NED  	61.35			
	5	9748	MULDER NINA              	86	NED  	64.91			
	6	1886	ROESEMS VRENI            	89	DCLA 	65.55			

400m H MEN  Time :19:44
Heat:1 
	1	9850	RAHMANI MILOUD           	82	ALG  	49.70			
	2	2110	BULTHEEL MICHAEL         	86	FLAC 	49.99			
	3	9770	CAPOSTOSTI LEONARDO      	88	ITA  	51.40			
	4	9853	HASSAINE CHRISTOPHER     	90	FRA  	51.86			
	5	9848	SLYTHE-LEVEILLE GABRIEL  	93	CAN  	52.18			
	6	1333	NICODEME ROMAIN          	95	RESC 	53.47			
	7	1177	JAMLI TARIK              	86	WS   	56.60			
	8	3040	ULENS THIJS              	92	VAC  	56.72			

5000m MEN A  Time :20:24
Heat:1 
	1	9867	TARIQ AHMED ALAMRI       	90	KSA  	13:25.00			
	2	9705	HADDADI TARIK            	95	MAR  	13:47.29			
	3	9878	BECKER JAN LUKAS         	93	GER  	14:11.64			
	4	1135	THONON REGIS             	87	WACO 	14:20.66			
	5	1164	RUELL KIM                	87	RESC 	14:26.28			
	6	2261	BASEMANS DRIES ADRIANUS  	92	DCLA 	14:31.84			
	7	2739	VAN DE PUTTE CEDRIC      	90	HAMM 	14:35.44			
	8	9872	GHEBRIHIWET ZEROM        	93	NED  	14:47.34			
	9	1715	PONCELET VALENTIN        	91	CABW 	14:49.46			
	10	1367	DURVIAUX RAPHAEL         	86	WACO 	14:49.59			
	11	9871	HARMES ERWIN             	81	NED  	14:53.00			
	12	2339	DE BROUWER JILL          	89	ALVA 	14:55.18			
	13	1085	WALIWENDER SIMON         	93	MOHA 	14:56.13			
	14	2124	DEBOGNIES PIETER         	93	OEH  	15:00.79			
	15	9877	CHARNET STEPHANE         	85	FRA  	15:14.59			
	16	9866	THUM FELIX               	87	GER  	15:16.21			
		2354	VAN ASSCHE LUKAS         	89	DCLA 	DNF   			
		9703	LAALOU AMINE             	MAR  	DNF   			
		9702	TALBI ZOUHAIR            	95	MAR  	DNF   			

3000m steeple WOMEN  Time :20:39
Heat:1 
	1	9762	REHBERG MAYA             	94	GER  	9:49.88			
	2	9761	SUSSMANN JANA            	90	GER  	9:56.80			
	3	9763	GRYSCHKA MELINA          	94	GER  	10:51.95			
	4	9760	VINOGRAZKY ALIN          	91	ISR  	11:09.81			
		9726	KOUBAA SANAA             	85	GER  	DNF   			

800m MEN C tot I  Time :22:04
Heat:1 
	1	2267	VAN SCHOUBROECK JONAS    	92	ARAC 	1:51.45			
	2	9929	TAYACHEW DAVID           	96	ISR  	1:52.31			
	3	2246	BENSCHOP VIKTOR          	95	KAAG 	1:52.51			
	4	419	FRANCKEN SEBBE           	96	OLSE 	1:52.53			
	5	2400	VANATTENHOVEN MATTHIAS   	92	DCLA 	1:52.77			
	6	9953	DUDINK WILLEM            	90	NED  	1:53.06			
	7	9922	WILFRED VAN HOLST        	88	NED  	1:53.22			
	8	9944	KELSEY BILLY             	96	GBR  	1:54.11			
	9	668	SAKE NICOLAI             	96	LYRA 	1:55.15			
	10	1948	PAERMENTIER BENOIT       	95	ACME 	1:55.37			
	11	2873	GIEDTS SAM               	95	RCT  	1:55.68			
	12	1489	DOULEY ANTOINE           	95	WS   	1:55.97			
		1066	HUSTIN VALERE            	93	DAMP 	DNF   			

800m MEN C tot I  Time :22:04
Heat:2 
	1	9934	RODENBURG JEROEN         	91	NED  	1:55.98			
	2	9955	DIERKER MARVIN           	93	GER  	1:56.12			
	3	9928	TAYLOR STEVEN            	92	USA  	1:56.38			
	4	1779	GILLET JULIEN            	93	WS   	1:56.61			
	5	667	LEMOUCHE LINDERT         	97	LYRA 	1:56.87			
	6	9949	FLIPSEN MARTIN           	96	NED  	1:57.25			
	7	3153	VAN DEN BOSSCHE BRIAN    	89	ACHL 	1:57.50			
	8	319	LONNEUX OUSSAMA          	97	RFCL 	1:57.56			
	9	1832	VERTOMMEN FILIP          	89	BONH 	1:57.57			
	10	3053	VRIENS LUKAS             	89	ACHL 	1:57.77			
	11	9939	LOSCHNER MICHIEL         	76	NED  	1:57.98			
	12	531	DE BRUYN MARIUS          	96	EA   	1:58.05			
	13	9923	WIECHMANN STEFFEN        	88	GER  	1:59.09			
		120	THIRY JEAN               	97	WACO 	DNF   			

800m MEN C tot I  Time :22:04
Heat:3 
	1	2677	DE VYDT MICHIEL          	93	VS   	1:56.62			
	2	737	VAN DE VELDE TIM         	00	DUFF 	1:57.05			
	3	2403	MEGENS JEF               	88	ARAC 	1:57.30			
	4	481	VAN OPSTAL ARNE          	97	LEBB 	1:57.37			
	5	1097	DECOEUR ARNAUD           	95	HERV 	1:57.76			
	6	9938	MOHAMED MOHAMED ISMAIL   	92	GBR  	1:57.86			
	7	1419	MERVEILLE BENJAMIN       	88	CSF  	1:57.97			
	8	1292	JADOUL GEOFFROY          	91	ROCA 	1:58.02			
	9	9956	DE VOR SAM               	91	NED  	1:58.16			
	10	67	PIERARD RALPH            	97	CRAC 	1:58.56			
	11	5165	QUINTELIER BEN           	78	LEBB 	1:58.73			
	12	2641	SMOLDERS JO              	94	GENK 	1:59.32			
	13	9945	KADIR HAMZA              	99	GBR  	2:00.38			
	14	6262	GRYMONPON JOOST          	69	ROBA 	2:00.84			
		2683	COOLS SVEN               	87	AVLO 	DNF   			

800m MEN C tot I  Time :22:04
Heat:4 
	1	480	VAN LAETHEM GAETAN       	97	LEBB 	1:57.80			
	2	2034	BRUERS YANN              	93	ACHL 	1:57.91			
	3	2391	DE PROFT MICHIEL         	90	LEBB 	1:58.23			
	4	2025	JEROME AURELIEN          	99	HERV 	1:58.24			
	5	6121	STEYFKENS WOUTER         	78	AVLO 	1:58.72			
	6	9950	FLATEMERSCH TORBEN       	94	GER  	2:00.30			
	7	2595	BECKERS WIM              	98	AVT  	2:00.42			
	8	2289	MEULEMAN JEROEN          	92	RCG  	2:00.47			
	9	1023	LEJEUNE BASTIEN          	93	OCAN 	2:00.52			
	10	2590	DE RIDDER DIETER         	93	VAC  	2:00.74			
	11	202	VANDERMESSEN LOUIS       	01	CABW 	2:00.88			
	12	2386	VAN CAUTEREN RUUD        	94	RCG  	2:01.15			
	13	2557	CASTEELE TOM             	86	KKS  	2:01.41			
	14	9941	KUCKUCK GAGE ALEXANDER   	91	GER  	2:01.71			

800m MEN C tot I  Time :22:04
Heat:5 
	1	598	MORTIER JENNEN           	97	RCG  	1:57.57			
	2	9927	TINGO-FARINE YEHUDI      	98	FRA  	1:59.64			
	3	538	VANDERBEKEN JONAS        	96	ASVO 	1:59.69			
	4	1932	NAUWELAERS WOUTER        	91	WIBO 	1:59.91			
	5	3253	TECK ARNE                	98	LEBB 	1:59.94			
	6	1814	DEMEYERE HANS            	89	ACKO 	2:00.80			
	7	2524	GHEEROLFS JOACHIM        	94	ASVO 	2:01.28			
	8	9959	BOUAOUD SALIM            	90	FRA  	2:01.28			
	9	2836	BOSMAN JAN               	91	OLSE 	2:04.43			
	10	1931	MOLKENS TIM              	93	WIBO 	2:04.85			
	11	2592	PUTMAN JONATHAN          	95	MAC  	2:06.38			
	12	1828	VAN BELLE GLENN          	93	BONH 	2:13.30			
		1821	PATERNOSTER MAXIM        	92	BONH 	DNF   			

800m MEN C tot I  Time :22:04
Heat:6 
	1	138	SCHIKOWSKY ALEX          	96	CRAC 	2:03.64			
	2	2540	VETS GERT                	93	LYRA 	2:04.74			
	3	9935	PUTEANUS ANTHONY         	87	FRA  	2:06.49			
	4	2042	VAN DEN BROECK SANDER    	94	OLSE 	2:07.76			
	5	377	LEGRAND ANTOINE          	00	FLEU 	2:07.91			
	6	2028	SCHYNS REMI              	99	HERV 	2:08.42			
	7	2939	DEFOUR FALCO             	98	FLAC 	2:08.88			
	8	221	PLUMAT MATHIAS           	01	MOHA 	2:10.04			
	9	3144	KERREMANS BEN            	92	ABES 	2:10.46			
	10	9798	DALIER DIRIEH            	99	BEL  	2:11.50			
	11	9947	HENDRIKS JESSE           	01	NED  	2:11.93			
		2961	GIJS MICHIEL             	98	ARAC 	DNF   			

800m MEN C tot I  Time :22:04
Heat:7 
	1	9926	VOS RONALD               	87	NED  	2:08.68			
	2	716	KEULEERS JOREN           	00	BONH 	2:12.46			
	3	1203	ANNAERT WIETER           	01	RCG  	2:16.17			
	4	6995	KINNAER THIJS            	80	RCT  	2:17.15			
	5	9942	KLERKX JOHN              	74	NED  	2:17.19			
	6	2933	VANDERVELPEN EBERT       	99	ACHL 	2:17.58			
	7	9960	BOS REMI                 	85	NED  	2:18.12			
	8	2884	VAN BOSCH THIJS          	99	AVKA 	2:18.70			
	9	2587	LEYS GLEN                	98	DUFF 	2:19.19			
	10	2671	TAELEMANS SAM            	94	VAC  	2:19.65			
	11	1131	VAN DE MAELE BENTHE      	01	LEBB 	2:22.43			
	12	3020	BRACKX STEVEN            	81	LEBB 	2:29.10			
	13	1861	LEROY MATHIJS            	01	AVKA 	2:30.02			
	14	2670	VANDERSTRAETEN BART      	94	VAC  	2:30.73			

800m WOMEN C,D,...  Time :22:53
Heat:1 
	1	1448	DEBOTH ELINE             	92	DCLA 	2:13.13			
	2	2102	HENRARD ELEA             	99	LACE 	2:14.38			
	3	9787	HOP ROOS                 	00	NED  	2:15.20			
	4	862	CHYLINSKI MARTA ALEXANDRA	86	RCAS 	2:15.30			
	5	2865	PEETERS BLOEME           	99	AVZK 	2:15.59			
	6	3564	BASSLEER KATINKA         	99	AVZK 	2:16.76			
	7	283	DOCKX LIEZE              	97	BONH 	2:18.46			
	8	3130	SCHELFHOUT FIEN          	99	ASVO 	2:18.58			
	9	1581	VAN LEUGENHAEGE JOLIEN   	95	RIEM 	2:18.81			
	10	9794	DE CONINCK GAèL          	01	SWE  	2:19.18			
	11	2149	JACQUEMIN MATHILDE       	98	WACO 	2:19.49			
	12	2110	ROHL LORENA              	99	LACE 	2:19.71			
	13	9799	BAARTSE CHANTAL          	73	NED  	2:19.93			
	14	9712	VAN HOUTS MARLIJN        	85	NED  	2:20.94			
		9719	POMFRET KENDRA (PACE -C) 	91	CAN  	DNF   			

800m WOMEN C,D,...  Time :22:53
Heat:2 
	1	2841	SMOLDERS LISELOT         	99	ROBA 	2:19.22			
	2	2770	VANDENBERGHE KAMILLE     	99	ACME 	2:19.27			
